Teacher Office Hours
| Teacher | Rm. | Tuesday | Wednesday | Thursday | Friday |
| English Department | |||||
| Sarah Fine | 201 | 3:45-4:45 | 3:45-4:45 | ||
| Jody Peltason | 210 | 3:35-4:45 | 3:35-4:45 | ||
| Samuel Leonard | 103 | 3:30-4:30 | 3:30-4:30 | ||
| Norman Allen | 103 | 3:30-4:30 | 3:30-4:30 | ||
| Nancy Pile | 210 | 3:30-4:30 | 3:30-4:30 | ||
| Rebeka Fergusson-Lutz | 202 | 3:45-4:45 | 3:45-4:45 | ||
| Lucas Jacob | 201 | 3:30-4:30 | 3:30-4:30 | ||
| Elise Kasunic | 206 | 3:45-5:00 | 3:45-5:00 | ||
| ESL Department | |||||
| Ariel Gibbons | 204 | 3:35-4:30 | 3:35-4:30 | ||
| Dan Moriarty | 204 | 3:35-4:30 | 3:35-4:30 | 3:35-4:30 | |
| Mathematics Department | |||||
| Anthony Lizardi | 108 | 3:45-4:30 | 3:45-4:30 | ||
| William Day | 211 | 3:30-4:30 | 3:30-4:30 | ||
| Kara Luna | 107 | 3:30-4:30 | 3:30-4:30 | ||
| Bessy Cuellar | 107 | 3:30-4:30 | 3:30-4:30 | ||
| Bianca Abrams | 105 | 3:45-4:30 | 3:45-4:30 | ||
| Cary Sabados | 106 | 3:45-5:00 | 3:45-5:00 | ||
| Alex Monte-Sano | 211 | 3:30-5:30 | 3:30-4:30 | ||
| Science Department | |||||
| Steve Gramsch | 130 | 10:45-11:25 | 3:30-4:30 | 11:00-11:40 | 11:35-12:20 |
| Jen Kirmes | 130 & Quiet Room | 3:30-4:30 | 3:30-4:30 | ||
| Gabriela Pena | 101 | 7:30-8:15 | 3:45-5:00 | ||
| Lisa Enrich | 130 | 3:30-4:30 | 3:30-4:30 | ||
| Ashley Lozano | 101 | 3:35-4:35 | 3:35-4:35 | ||
| Bonjie Stokes | 109 | 3:30-4:30 | 3:30-4:30 | ||
| Ann Love | 120 | 3:35-4:30 ++ | 3:35-4:30 ++ | ||
| History Department | |||||
| Bay Woods | Quiet Room | 3:30-5:00 | 3:30-5:00 & ^ | ||
| Christine Imholt | 205 | 3:30-5:00 | 3:30-5:00 & ^ | ||
| David Krakow | 208 | 3:30-4:30 | 3:30-4:30 | ||
| Marc Alongi | 209 | 3:30-4:00 | 3:30-4:00 | 3:30-4:30 | |
| Krista Fantin | 205 | 3:30-4:30 | 3:30-5:00 | 3:30-4:30 | |
| Maurice Myers | 207 | 3:30-4:30 | 3:30-4:30 | ||
| Public Policy/Health Dept. | |||||
| Julie Harris | Public Policy Office | 3:30-4:30 | 3:30-4:30 | ||
| Peter Gwynn | OO1 | 3:30-4:30 | 3:30-4:30 | ||
| Ayo Heinegg | OO2 | AM by appt. | 3:30-4:30 | AM by Appt. | 3:30-4:30 |
| Imani Hayman | 105 | 3:45-4:15 & + | 7:55-8:25 | 3:45-4:15 | |
| World Languages Dept. | |||||
| Catalina Ortiz | 103 | 3:30-4:30 | 3:30-4:30 | ||
| Jose Ben-Kotel | 102 | 3:30-4:30 | 3:30-4:30 | ||
| Adrien Morel | 104 | 3:40-4:30 | 3:40-4:30 | ||
| Celeste Nunez | 103 | 3:30-4:15 | 3:30-4:15 | ||
| Art Dept. | |||||
| Jennifer Sonkin | Art Room | 3:30-4:30 | 3:30-4:30 | ||
| Angela Matsuoka | 110 | 3:35-4:15 | 3:35-4:15 | 3:35-4:15 | |
| Special Education Dept. | |||||
| Megan Douglas (Appointment) | Basement Office | Appoint Only | |||
| Katherine Douglas | 108 & Basement Office | 3:30-4:30 | |||
| Kristen Schiavone | Basement Office | 3:30-4:30 | 3:30-4:30 | ||
| Carla Vizzini | Basement Office | 3:30-4:30 | 3:30-4:30 | ||
| Andrea May | Basement Office | 3:40-4:30^ | |||
| Computer Science/Technology | |||||
| Montrell Sutton | Computer Lab | 3:30-4:30 | 3:30-4:30 | ||
| Literacy Coordinator | |||||
| Jill Clark (Every Other Week) | Quiet Room | 8:00-8:30 | 3:30-4:00 | 3:30-4:00 |
Last updated 10/25/07
